ICC Cricket rankings for Tests and ODIs
Full rankings on
_____________________________________________________________
ICC Test Cricket Championship
28 January 2012
Zimbabwe is currently unranked, as it has played insufficient matches.
It has 167 points and a rating of 42.
ICC ODI Cricket Championship
30 January 2012
ICC Test Cricket Championship
28 January 2012
| Team | Matches | Points | Rating |
|---|---|---|---|
| England | 37 | 4634 | 125 |
| South Africa | 28 | 3277 | 117 |
| India | 46 | 5111 | 111 |
| Australia | 42 | 4655 | 111 |
| Pakistan | 31 | 3081 | 99 |
| Sri Lanka | 35 | 3426 | 98 |
| West Indies | 30 | 2654 | 88 |
| New Zealand | 24 | 1998 | 83 |
| Bangladesh | 18 | 135 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches.
It has 167 points and a rating of 42.
ICC ODI Cricket Championship
30 January 2012
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 33 | 4291 | 130 |
| India | 44 | 5149 | 117 |
| South Africa | 27 | 3137 | 116 |
| Sri Lanka | 38 | 4233 | 111 |
| Pakistan | 37 | 4018 | 109 |
| England | 35 | 3706 | 106 |
| New Zealand | 25 | 2174 | 87 |
| West Indies | 27 | 2146 | 79 |
| Bangladesh | 32 | 1995 | 62 |
| Zimbabwe | 30 | 1402 | 47 |
| Ireland | 12 | 492 | 41 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 7 | 0 | 0 |
Full rankings on
The official sponsors of the international cricket tournaments are Kingfisher Airlines, Sahara India, Airtel, Commonwealth Bank, Vodafone, Ford, KFC, Asics, Bupa, Milo, Coke, etc.





No comments:
Post a Comment